<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Betting Tips &#38; Free Football Tips &#124; Football Tips Blog - Sportingly Better</title>
	<atom:link href="http://www.sportinglybetter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportinglybetter.com</link>
	<description>Follow a better way for football betting tips at Sportingly Better.</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Premier League Fantasy Football Tips &#8211; Gameweek 26</title>
		<link>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-26/</link>
		<comments>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-26/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:25 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1818</guid>
		<description><![CDATA[Gameweek 26 Fantasy Football Player Picks GW26 (from): Krul, Hart, Shawcross, Luiz, Taiwo, Lescott, Mata, Sessegnon, Beausejour, Dempsey, Silva, Rooney, Van Persie, Aguero Due to the Carling Cup Final on Sunday between Cardiff and Liverpool, both Liverpool and Everton do not feature in Gameweek 26. Captain Choices David Silva (MCI) No player has made more<p><a href="http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-26/">Premier League Fantasy Football Tips &#8211; Gameweek 26</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeked Football Tips 18-19 February</title>
		<link>http://www.sportinglybetter.com/2012/02/weeked-football-tips-1819-february/</link>
		<comments>http://www.sportinglybetter.com/2012/02/weeked-football-tips-1819-february/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:38:48 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Weekend Football Tips]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1815</guid>
		<description><![CDATA[German league leaders Borussia Dortmund lie just two points ahead of rivals Bayern Munich and BVB will have to maintain their winning form in the Bundesliga if they are to remain at the top by the end of the weekend. Borussia Dortmund have won five games on the bounce and the trip to the Olympic<p><a href="http://www.sportinglybetter.com/2012/02/weeked-football-tips-1819-february/">Weeked Football Tips 18-19 February</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/weeked-football-tips-1819-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Football Predictions 11-12 February</title>
		<link>http://www.sportinglybetter.com/2012/02/weekend-football-predictions-1112-february/</link>
		<comments>http://www.sportinglybetter.com/2012/02/weekend-football-predictions-1112-february/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:36:35 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Weekend Football Tips]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1807</guid>
		<description><![CDATA[Two weeks ago we highlighted Espanyol against Granada and the Catalan side duly delivered. A fortnight on and Periquitos are level with Levante on 42 points and Mauricio Pochettino&#8217;s side could climb above their rivals with Levante travelling to the Bernabeu this weekend. Espanyol rescued a point in a 3-3 draw with Athletic Bilbao at<p><a href="http://www.sportinglybetter.com/2012/02/weekend-football-predictions-1112-february/">Weekend Football Predictions 11-12 February</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/weekend-football-predictions-1112-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership Betting Tips &#8211; 11-12 February</title>
		<link>http://www.sportinglybetter.com/2012/02/premiership-betting-tips-1112-february/</link>
		<comments>http://www.sportinglybetter.com/2012/02/premiership-betting-tips-1112-february/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:26:06 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Premiership Betting]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1803</guid>
		<description><![CDATA[Back in October Newcastle and Tottenham played out a 2-2 draw and goals for both sides looks likely on Saturday. Harry Redknapp&#8217;s Spurs side have only failed to score twice all season, one of which being the goalless draw at Anfield and Tottenham have scored an average of two goals a game at White Hart<p><a href="http://www.sportinglybetter.com/2012/02/premiership-betting-tips-1112-february/">Premiership Betting Tips &#8211; 11-12 February</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/premiership-betting-tips-1112-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Fantasy Football Tips &#8211; Gameweek 25</title>
		<link>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-25/</link>
		<comments>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-25/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:18:26 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1798</guid>
		<description><![CDATA[Gameweek 25 Fantasy Player Picks GW25 (from): Friedel, Vorm, Walker, Lescott, Roger Johnson, Bosingwa, Assou-Ekotto, Bale, Sessegnon, Sigurdsson, Dempsey, Silva, Rooney, Van Persie, Zamora Captain Choices Robin Van Persie (ARS) The runaway leader for the Premier League Golden Boot as exclusively predicted by Sportingly Better during the pre-season, Robin Van Persie hit a hattrick during<p><a href="http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-25/">Premier League Fantasy Football Tips &#8211; Gameweek 25</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/premier-league-fantasy-football-tips-gameweek-25/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Tips &#8211; 4-5 February</title>
		<link>http://www.sportinglybetter.com/2012/02/premier-league-betting-tips-4th-5th-february/</link>
		<comments>http://www.sportinglybetter.com/2012/02/premier-league-betting-tips-4th-5th-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:49 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Premiership Betting]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1785</guid>
		<description><![CDATA[After the surprise 1-0 defeat away at Everton in the week, Manchester City will be desperate to return to winning ways and maintain their lead in the race for the Premier League title. Manchester City have a 100% record at the Etihad Stadium this season and the visit of Martin Jol&#8217;s Fulham side is unlikely<p><a href="http://www.sportinglybetter.com/2012/02/premier-league-betting-tips-4th-5th-february/">Premier League Betting Tips &#8211; 4-5 February</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/02/premier-league-betting-tips-4th-5th-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premier League Fantasy Football Tips &#8211; Gameweek 23</title>
		<link>http://www.sportinglybetter.com/2012/01/premier-league-fantasy-football-tips-gameweek-23/</link>
		<comments>http://www.sportinglybetter.com/2012/01/premier-league-fantasy-football-tips-gameweek-23/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:56:48 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1779</guid>
		<description><![CDATA[Gameweek 23 Fantasy Player Picks GW23 (from): Lindegaard, Friedel, Kompany, O&#8217;Shea, Assou-Ekotto, Bosingwa, Jose Enrique, Valencia, Sessegnon, Bale, Dempsey, Silva, Rooney, Van Persie, Bent Captain Choices Stephane Sessegnon (SUN) Highlighted last gameweek as a potential captain choice, Stephane Sessegnon picked up 14 fantasy points, with a goal, assist and 3 bonus points in Sunderland&#8217;s 2-0<p><a href="http://www.sportinglybetter.com/2012/01/premier-league-fantasy-football-tips-gameweek-23/">Premier League Fantasy Football Tips &#8211; Gameweek 23</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/01/premier-league-fantasy-football-tips-gameweek-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FA Cup Fourth Round &#8211; Betting Tips</title>
		<link>http://www.sportinglybetter.com/2012/01/fa-cup-fourth-round-betting-tips/</link>
		<comments>http://www.sportinglybetter.com/2012/01/fa-cup-fourth-round-betting-tips/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:12:59 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Soccer Betting Tips]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1776</guid>
		<description><![CDATA[Sunderland have lost just once in their last 6 games in the league, winning 4 matches and manager Martin O&#8217;Neill has hit the ground running since his appointment in December. FA Cup fourth round opponents are local rivals Middlesbrough and Boro have lost their last 3 games in the Football League Championship, conceding a total<p><a href="http://www.sportinglybetter.com/2012/01/fa-cup-fourth-round-betting-tips/">FA Cup Fourth Round &#8211; Betting Tips</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/01/fa-cup-fourth-round-betting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Football Tips For The Weekend &#8211; 28-29 January</title>
		<link>http://www.sportinglybetter.com/2012/01/european-football-tips-weekend-2829-january/</link>
		<comments>http://www.sportinglybetter.com/2012/01/european-football-tips-weekend-2829-january/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:24:04 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Weekend Football Tips]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1770</guid>
		<description><![CDATA[Barcelona do not have the best record at El Madrigal losing 5 of 12 visits, but Pep Guardiola has won all 3 of his trips to Vilarreal and the Catalans will need to keep the pressure on Jose Mourinho&#8217;s Real Madrid side who are leading La Liga by 5 points. Vilarreal however are a markedly<p><a href="http://www.sportinglybetter.com/2012/01/european-football-tips-weekend-2829-january/">European Football Tips For The Weekend &#8211; 28-29 January</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/01/european-football-tips-weekend-2829-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Weekend Football Tips &#8211; 21-22 January</title>
		<link>http://www.sportinglybetter.com/2012/01/european-weekend-football-tips-2122-january/</link>
		<comments>http://www.sportinglybetter.com/2012/01/european-weekend-football-tips-2122-january/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:14:22 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Weekend Football Tips]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=1764</guid>
		<description><![CDATA[Espanyol are undefeated in 4 games in La Liga and have even faced Sevilla, Barcelona and Atletico Madrid and the Periquitos are 9th in the Spanish Primera Division, just one point away from Athletic Bilbao in 5th place. The departure of Pablo Osvaldo to Roma last year has left the Catalan side short of goals<p><a href="http://www.sportinglybetter.com/2012/01/european-weekend-football-tips-2122-january/">European Weekend Football Tips &#8211; 21-22 January</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2012/01/european-weekend-football-tips-2122-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

