<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Football Tips &#38; Football Predictions &#124; Free Betting Tips &#187; Fantasy Football</title>
	<atom:link href="http://www.sportinglybetter.com/fantasy-football-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportinglybetter.com</link>
	<description>Free football betting tips from SportinglyBetter.com. All of our football tips are free and handpicked by professional football betting experts in the UK.</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 38</title>
		<link>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-38/</link>
		<comments>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-38/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:09:10 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3769</guid>
		<description><![CDATA[Daniel Sturridge was the highest points scorer in Gameweek 37, after netting a hat-trick in Liverpool&#8217;s 3-1 win at Craven Cottage. Elsewhere goals from Lukas Podolski and Santi Cazorla confined Wigan to relegation and a late Rio Ferdinand goal gave ...<p><a href="http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-38/">Fantasy Football Tips &#8211; Gameweek 38</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 37</title>
		<link>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-37/</link>
		<comments>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-37/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:33:52 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3694</guid>
		<description><![CDATA[Angel Rangel was the highest points scorer in Gameweek 36, as Swansea enjoyed a double gameweek against Manchester City and Wigan. Elsewhere Joe Hart helped Manchester City keep clean sheets against Swansea and West Brom and Gabriel Agbonlahor scored twice ...<p><a href="http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-37/">Fantasy Football Tips &#8211; Gameweek 37</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 36</title>
		<link>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-36/</link>
		<comments>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-36/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:28:35 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3658</guid>
		<description><![CDATA[Jordan Henderson was the highest points scorer in Gameweek 35, as Liverpool brushed aside Newcastle 6-0 at St James Park. Christian Benteke hit a hat-trick as Aston Villa romped to a 6-1 win over Sunderland and West Brom beat Southampton, ...<p><a href="http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-36/">Fantasy Football Tips &#8211; Gameweek 36</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/05/fantasy-football-tips-gameweek-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 35</title>
		<link>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-35/</link>
		<comments>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-35/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:33:36 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3598</guid>
		<description><![CDATA[Robin Van Persie was the highest points scorer in Gameweek 34, after his hat-trick helped Manchester United secure their 20th Premier League title at Old Trafford. Kevin Nolan netted as West Ham beat Wigan and Stephane Sessegnon scored the only ...<p><a href="http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-35/">Fantasy Football Tips &#8211; Gameweek 35</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 34</title>
		<link>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-34/</link>
		<comments>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-34/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:56:05 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3573</guid>
		<description><![CDATA[John Terry was the highest points scorer in Gameweek 33, after scoring twice during Chelsea&#8217;s 3-0 victory over Fulham at Craven Cottage. Mikel Arteta and Oliver Giroud both made the most of Arsenal&#8217;s double gameweek with impressive scores, whilst Stephane ...<p><a href="http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-34/">Fantasy Football Tips &#8211; Gameweek 34</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 33</title>
		<link>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-33/</link>
		<comments>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-33/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:38:43 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3536</guid>
		<description><![CDATA[Tomas Rosicky was the highest points scorer in Gameweek 32, after a decisive brace scored Arsenal a priceless 2-1 victory at the Hawthorns. Aston Villa&#8217;s Matthew Lowton hit a wonder goal as Aston Villa beat relegation rivals Stoke 3-1 at ...<p><a href="http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-33/">Fantasy Football Tips &#8211; Gameweek 33</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 32</title>
		<link>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-32/</link>
		<comments>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-32/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:06:15 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3509</guid>
		<description><![CDATA[Gervinho was the highest points scorer in Gameweek 31, after scoring in Arsenal&#8217;s 4-1 victory over Reading at the Emirates Stadium. Tottenham&#8217;s Jan Vertonghen and Gareth Bale both found themselves on the scoresheet during Spurs&#8217; 2-1 victory away at Swansea, ...<p><a href="http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-32/">Fantasy Football Tips &#8211; Gameweek 32</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/04/fantasy-football-tips-gameweek-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 31</title>
		<link>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-31/</link>
		<comments>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-31/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:18:43 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3466</guid>
		<description><![CDATA[Nacho Monreal was the highest points scorer in Gameweek 30, after netting in Arsenal&#8217;s 2-0 victory over Swansea at the Liberty Stadium. Everton&#8217;s Jan Mucha and Leon Osman starred in the Toffees 2-0 win over Manchester City, whilst Andreas Weimann ...<p><a href="http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-31/">Fantasy Football Tips &#8211; Gameweek 31</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 30</title>
		<link>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-30/</link>
		<comments>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-30/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:58:08 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3429</guid>
		<description><![CDATA[QPR&#8217;s Andros Townsend was the highest points scorer in Gameweek 29, after a man of the match performance against Sunderland last weekend. Elsewhere Jan Vertonghen&#8217;s brace at Anfield was not enough to secure victory for Spurs, with Luis Suarez and ...<p><a href="http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-30/">Fantasy Football Tips &#8211; Gameweek 30</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips &#8211; Gameweek 29</title>
		<link>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-29/</link>
		<comments>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-29/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:47:11 +0000</pubDate>
		<dc:creator>Sportingly Better Tipster</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.sportinglybetter.com/?p=3402</guid>
		<description><![CDATA[Shinji Kagawa was the highest points scorer in Gameweek 28, after netting a hat-trick during Manchester United&#8217;s 4-0 win over Norwich last weekend. Elsewhere Liverpool&#8217;s Luis Suarez fired in a hat-trick of his own as Liverpool ran out comfortable winners ...<p><a href="http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-29/">Fantasy Football Tips &#8211; Gameweek 29</a> is a post from <a href="http://www.sportinglybetter.com">Sportingly Better</a> who provide <a href="http://www.sportinglybetter.com">free football betting tips</a>, football predictions and fantasy football tips.</p>
]]></description>
		<wfw:commentRss>http://www.sportinglybetter.com/2013/03/fantasy-football-tips-gameweek-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
